Semantic tutorials: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
= | Addressing all those interested in semantics interoperability applied to IoT, this tutorial provides an overview of semantics, applied to IoT and how using ontology can considerably enrich IoT applications and use cases. | ||
This tutorial has been split in 2 parts, the first one being a training on Semantics and the second part describes a use case on using Semantic in a oneM2M IoT solution | |||
= Semantic Tutorial Part 1 = | |||
This tutorial was developed by ETSI / oneM2M in the context of the InDiCo project and delivered for the first time on April 26, 2021 as pre-event to the ETSI IoT Week 2021. | |||
== 1- Ontology Foundations == | |||
This first IoT Semantics tutorial video provides an overview of the ontology engineering and main concepts used in the semantics domain. | |||
{{#evu:https://www.youtube.com/watch?v=r4gGT8Lu6kw&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB | {{#evu:https://www.youtube.com/watch?v=r4gGT8Lu6kw&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB | ||
|alignment=inline | |alignment=inline | ||
Line 7: | Line 17: | ||
}} | }} | ||
<br> | <br> | ||
= | == 2 - Ontology Languages == | ||
This second IoT Semantics tutorial video provides an overview of the ontology languages used in the semantics domain. | |||
{{#evu:https://www.youtube.com/watch?v=bRA2ZYhHqSQ&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=2 | {{#evu:https://www.youtube.com/watch?v=bRA2ZYhHqSQ&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=2 | ||
|alignment=inline | |alignment=inline | ||
Line 14: | Line 25: | ||
<br> | <br> | ||
= | == 3 - Methodologies and Tools == | ||
This third IoT Semantics tutorial video provides an further methodologies and tools used in the semantics domain. | |||
{{#evu:https://www.youtube.com/watch?v=areFBWggCMI&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=3 | {{#evu:https://www.youtube.com/watch?v=areFBWggCMI&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=3 | ||
|alignment=inline | |alignment=inline | ||
Line 20: | Line 32: | ||
}} | }} | ||
<br> | <br> | ||
= | == 4 - SAREF Overview == | ||
This fourth IoT Semantics tutorial video presents the SAREF ontology family standardized by ETSI. | |||
{{#evu:https://www.youtube.com/watch?v=ir1RMcVwzCc&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=4 | {{#evu:https://www.youtube.com/watch?v=ir1RMcVwzCc&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=4 | ||
|alignment=inline | |alignment=inline | ||
Line 28: | Line 42: | ||
= | == 5 - Semantics in oneM2M == | ||
This fifth IoT Semantics tutorial addresses how semantics in oneM2M standardized solution can bring added value to IoT deployments. | |||
{{#evu:https://www.youtube.com/watch?v=c9U3KaggCQ4&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=5 | {{#evu:https://www.youtube.com/watch?v=c9U3KaggCQ4&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=5 | ||
|alignment=inline | |alignment=inline | ||
Line 34: | Line 49: | ||
}} | }} | ||
<br> | <br> | ||
= | == 6 - Demonstration == | ||
This sixth IoT Semantics tutorial video presents a simple use case demonstration of semantics in a oneM2M standardized solution. | |||
{{#evu:https://www.youtube.com/watch?v=LINm9R6A6D4&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=6 | {{#evu:https://www.youtube.com/watch?v=LINm9R6A6D4&list=PLDd4EJmw5gUmpyvOvcjoaVeSzM8Q4PvKB&index=6 | ||
|alignment=inline | |||
|dimensions="120" | |||
}} | |||
<br> | |||
= Semantic Tutorial Part 2 = | |||
== 1 - Using Semantics in an oneM2M Deployment - Part 1/5 == | |||
{{#evu:https://www.youtube.com/watch?v=lZpNI2wcv7Y&list=PLDd4EJmw5gUkR1H8BfWBpvVmFkelcbeXE&index=1 | |||
|alignment=inline | |||
|dimensions="120" | |||
}} | |||
<br> | |||
== 2 - Using Semantics in an oneM2M Deployment - Part 2/5 == | |||
{{#evu:https://www.youtube.com/watch?v=Cy8Zaal9C9I | |||
|alignment=inline | |||
|dimensions="120" | |||
}} | |||
<br> | |||
== 3 - Using Semantics in an oneM2M Deployment - Part 3/5 == | |||
{{#evu:https://www.youtube.com/watch?v=xx-OK87n_G8 | |||
|alignment=inline | |||
|dimensions="120" | |||
}} | |||
<br> | |||
== 4 - Using Semantics in an oneM2M Deployment - Part 4/5 == | |||
{{#evu:https://www.youtube.com/watch?v=uGXXXFcf4oM | |||
|alignment=inline | |||
|dimensions="120" | |||
}} | |||
<br> | |||
== 5 - Using Semantics in an oneM2M Deployment - Part 5/5 == | |||
{{#evu:https://www.youtube.com/watch?v=5P52NzxQLT4 | |||
|alignment=inline | |alignment=inline | ||
|dimensions="120" | |dimensions="120" | ||
}} | }} | ||
<br> | <br> |
Latest revision as of 22:02, 23 November 2021
Addressing all those interested in semantics interoperability applied to IoT, this tutorial provides an overview of semantics, applied to IoT and how using ontology can considerably enrich IoT applications and use cases.
This tutorial has been split in 2 parts, the first one being a training on Semantics and the second part describes a use case on using Semantic in a oneM2M IoT solution
Semantic Tutorial Part 1
This tutorial was developed by ETSI / oneM2M in the context of the InDiCo project and delivered for the first time on April 26, 2021 as pre-event to the ETSI IoT Week 2021.
1- Ontology Foundations
This first IoT Semantics tutorial video provides an overview of the ontology engineering and main concepts used in the semantics domain.
2 - Ontology Languages
This second IoT Semantics tutorial video provides an overview of the ontology languages used in the semantics domain.
3 - Methodologies and Tools
This third IoT Semantics tutorial video provides an further methodologies and tools used in the semantics domain.
4 - SAREF Overview
This fourth IoT Semantics tutorial video presents the SAREF ontology family standardized by ETSI.
5 - Semantics in oneM2M
This fifth IoT Semantics tutorial addresses how semantics in oneM2M standardized solution can bring added value to IoT deployments.
6 - Demonstration
This sixth IoT Semantics tutorial video presents a simple use case demonstration of semantics in a oneM2M standardized solution.
Semantic Tutorial Part 2
1 - Using Semantics in an oneM2M Deployment - Part 1/5
2 - Using Semantics in an oneM2M Deployment - Part 2/5
3 - Using Semantics in an oneM2M Deployment - Part 3/5
4 - Using Semantics in an oneM2M Deployment - Part 4/5
5 - Using Semantics in an oneM2M Deployment - Part 5/5