OneM2M hackster: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
For the full list of oneM2M hackster.io project go to https://www.hackster.io/onem2m | For the full list of oneM2M hackster.io project go to https://www.hackster.io/onem2m | ||
= Simple projects for getting started = | = 1- Simple projects for getting started = | ||
<br> | <br> | ||
=== oneM2M demo === | === oneM2M demo === | ||
oneM2M demonstration using ESP8266 NodeMCU board and NodeJS application. | <p>oneM2M demonstration using ESP8266 NodeMCU board and NodeJS application. | ||
The luminosity sensor values are analysed by an monitoring app in order to switch on/off a lamp</p> | |||
Go to hackster.io project [https://www.hackster.io/onem2m/onem2m-demo-57022e oneM2M Demo] | |||
[[File:OneM2M-demo.jpg|350px|center|top |link=https://www.hackster.io/onem2m/onem2m-demo-57022e]] | |||
Line 13: | Line 17: | ||
The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform. | The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform. | ||
Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a oneM2M Potentiometer/PushButton/LCD ] | Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a oneM2M Potentiometer/PushButton/LCD] | ||
[[File:Potentiometer.jpg|350px|center|top |link=https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a]] | |||
=== oneM2M Tilt Detection & Alert === | === oneM2M Tilt Detection & Alert === | ||
Line 19: | Line 24: | ||
Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a oneM2M Tilt Detection & Alert] | Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a oneM2M Tilt Detection & Alert] | ||
[[File:Tilt.jpg|350px|center|top|link=https://www.hackster.io/samir-medjiah/onem2m-potentiometer-pushbutton-lcd-with-nodemcu-esp8266-1ea20a]] | |||
=== oneM2M RemoteControler/ServoMotor === | === oneM2M RemoteControler/ServoMotor === | ||
Line 24: | Line 30: | ||
Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3 oneM2M RemoteControler/ServoMotor] | Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3 oneM2M RemoteControler/ServoMotor] | ||
[[File:Remote-controller.jpg|350px|center|top |link=https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3]] | |||
<br> | |||
<br> | |||
= 2 - Hackathon awarded projects = | |||
These projects were awarded at the oneM2M International hackathon 2021 | |||
=== Autonomous cooperative smart delivery === | |||
Our system is to provide services by establishing an autonomous cooperative system of unmanned vehicles. | |||
Go to hackster.io project [https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6 oneM2M Autonomous cooperative smart delivery system] | |||
[[File:Drone.jpg|350px|center|top |link=https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6]] | |||
= | === Cellular IoT Irrigation System === | ||
In the following tutorial, we will be showing how to use oneM2M, the Thingy:91 provided by Nordic Semiconductors, and cellular IoT to create a cellular smart irrigation system. | |||
Go to hackster.io project [https://www.hackster.io/psu-capstone-pj3c/cellular-iot-irrigation-system-for-onem2m-nordic-thingy-91-5cfc14 Cellular IoT Irrigation System] | |||
[[File:Irrigation.jpg|350px|center|top |link=https://www.hackster.io/psu-capstone-pj3c/cellular-iot-irrigation-system-for-onem2m-nordic-thingy-91-5cfc14]] | |||
=== | === Smart automatic pet feeder === | ||
Developed an OM2M-based intelligent pet feeding system to put food and water remotely on web or Android, multiple data analysis included. | Developed an OM2M-based intelligent pet feeding system to put food and water remotely on web or Android, multiple data analysis included. | ||
Go to hackster.io project [https://www.hackster.io/qlu_1/a-smart-automatic-pet-feeder-based-on-onem2m-1c1a73 smart automatic pet feeder ] | Go to hackster.io project [https://www.hackster.io/qlu_1/a-smart-automatic-pet-feeder-based-on-onem2m-1c1a73 smart automatic pet feeder] | ||
[[File:Pet-feeder.jpg|350px|center|top|link=https://www.hackster.io/qlu_1/a-smart-automatic-pet-feeder-based-on-onem2m-1c1a73]] |
Latest revision as of 10:34, 26 November 2021
For the full list of oneM2M hackster.io project go to https://www.hackster.io/onem2m
1- Simple projects for getting started
oneM2M demo
oneM2M demonstration using ESP8266 NodeMCU board and NodeJS application. The luminosity sensor values are analysed by an monitoring app in order to switch on/off a lamp
Go to hackster.io project oneM2M Demo
oneM2M Potentiometer/PushButton/LCD
The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform.
Go to hackster.io project oneM2M Potentiometer/PushButton/LCD
oneM2M Tilt Detection & Alert
The tutorial shows how to integrate an nodeMCU (ESP8266)IoT device (having tilt sensor and LED) into a oneM2M IoT Platform.
Go to hackster.io project oneM2M Tilt Detection & Alert
oneM2M RemoteControler/ServoMotor
The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform.
Go to hackster.io project oneM2M RemoteControler/ServoMotor
2 - Hackathon awarded projects
These projects were awarded at the oneM2M International hackathon 2021
Autonomous cooperative smart delivery
Our system is to provide services by establishing an autonomous cooperative system of unmanned vehicles.
Go to hackster.io project oneM2M Autonomous cooperative smart delivery system
Cellular IoT Irrigation System
In the following tutorial, we will be showing how to use oneM2M, the Thingy:91 provided by Nordic Semiconductors, and cellular IoT to create a cellular smart irrigation system.
Go to hackster.io project Cellular IoT Irrigation System
Smart automatic pet feeder
Developed an OM2M-based intelligent pet feeding system to put food and water remotely on web or Android, multiple data analysis included.
Go to hackster.io project smart automatic pet feeder