Main Page: Difference between revisions
From OneM2M
No edit summary |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 29: | Line 29: | ||
* '''[[Developer_Guides | Developer guides]]''' | * '''[[Developer_Guides | Developer guides]]''' | ||
* '''[[OpenAPI|OpenAPI repository]]''' OpenAPI Specification (OAS) for oneM2M API specifications | * '''[[OpenAPI|OpenAPI repository]]''' OpenAPI Specification (OAS) for oneM2M API specifications | ||
* '''[[Testing | Testing activities]]''' | |||
</div> | </div> | ||
<!-- <div class="panel-footer">Footer text 1</div> --> | <!-- <div class="panel-footer">Footer text 1</div> --> | ||
Line 44: | Line 45: | ||
* '''[[Advanced_tutorial| oneM2M Advanced Tutorial]]''' Full 2-day training to allow to build a complete IoT solution based on oneM2M | * '''[[Advanced_tutorial| oneM2M Advanced Tutorial]]''' Full 2-day training to allow to build a complete IoT solution based on oneM2M | ||
* '''[[Semantic_tutorials| oneM2M Semantic Tutorial:]]''' An overview of semantics, applied to IoT and how using ontology can considerably enrich IoT applications and use cases. | * '''[[Semantic_tutorials| oneM2M Semantic Tutorial:]]''' An overview of semantics, applied to IoT and how using ontology can considerably enrich IoT applications and use cases. | ||
* '''[[oneM2M_Tutorials_using_Jupyter_Notebooks|oneM2M Hands-on Tutorials using Jupyter Notebooks]]''': Video introductions and links to the oneM2M hands-on Jupyter Notebook tutorials. | |||
* '''[[oneM2M_hackster| oneM2M Hackster]]''' List of Hackster.io projects based on oneM2M. Some projects have been produced at the oneM2M International hackathon in Fall 2021. | * '''[[oneM2M_hackster| oneM2M Hackster]]''' List of Hackster.io projects based on oneM2M. Some projects have been produced at the oneM2M International hackathon in Fall 2021. | ||
* '''[https://mooc.indiaeu-ictstandards.in/courses/onem2m/ IIIT Hyderabad MOOC]''': | * '''[https://mooc.indiaeu-ictstandards.in/courses/onem2m/ IIIT Hyderabad MOOC]''': | ||
Line 53: | Line 55: | ||
<div class="col-xs-12 col-md-6 col-lg-6"> | <div class="col-xs-12 col-md-6 col-lg-6"> | ||
<div class="panel panel-default"> | <div class="panel panel-default"> | ||
<big><div class="panel-heading">''' | <big><div class="panel-heading">'''Getting started with oneM2M'''</div></big> | ||
<div class="panel-body"> | <div class="panel-body"> | ||
* '''[[ | * '''[[oneM2M_overview|oneM2M Overview]]''': Overall presentation. Understanding the main concept of oneM2M | ||
* '''[[ | * '''[[oneM2M_Core | oneM2M Core functionnalities]]''':Quick descritpion of the Core functionnalities. | ||
* '''[[oneM2M_Features | oneM2M Main Features]]''': Presentation of the main functionnalities . | |||
</div> | </div> | ||
<!-- <div class="panel-footer">Footer text 1</div> --> | <!-- <div class="panel-footer">Footer text 1</div> --> | ||
Line 68: | Line 70: | ||
<div class="col-xs-12 col-md-6 col-lg-6"> | <div class="col-xs-12 col-md-6 col-lg-6"> | ||
<div class="panel panel-default"> | <div class="panel panel-default"> | ||
<big><div class="panel-heading">''' | <big><div class="panel-heading">'''oneM2M Hackathons'''</div></big> | ||
<div class="panel-body"> | <div class="panel-body"> | ||
* '''[[ | |||
* '''[[ | * '''[[oneM2M_Hackathons|News]]''': Details on upcoming oneM2M Hackathons | ||
* '''[[Past_events | Past events]]''': Information on past oneM2M Hackathons (awarded projects details, winners, scope,...) | |||
</div> | </div> | ||
<!-- <div class="panel-footer">Footer text 1</div> --> | <!-- <div class="panel-footer">Footer text 1</div> --> | ||
Line 80: | Line 82: | ||
<div class="col-xs-12 col-md-6 col-lg-6"> | <div class="col-xs-12 col-md-6 col-lg-6"> | ||
<div class="panel panel-default"> | <div class="panel panel-default"> | ||
<big><div class="panel-heading">''' | <big><div class="panel-heading">'''Outreach'''</div></big> | ||
<div class="panel-body"> | <div class="panel-body"> | ||
* '''[[ | |||
* '''[[ | * '''[[OneM2M webinar|oneM2M Webinars]]''': If you wish to know more about oneM2M , you might want to watch the oneM2M webinar videos | ||
* '''[[oneM2M_Videos| Other Videos]]''': See the Media library of oneM2M videos | |||
</div> | </div> | ||
<!-- <div class="panel-footer">Footer text 1</div> --> | <!-- <div class="panel-footer">Footer text 1</div> --> |
Latest revision as of 08:05, 15 May 2023
Community
- Open source projects List of the most well-known open source projects
- Issues/Questions raise you question or issue in stackoverflow or in the mailing list
Development
- oneM2M github
- oneM2M URN Namespace
- Tools Usefull tools for developers
- Developer guides
- OpenAPI repository OpenAPI Specification (OAS) for oneM2M API specifications
- Testing activities
Teaching materials
- oneM2M Advanced Tutorial Full 2-day training to allow to build a complete IoT solution based on oneM2M
- oneM2M Semantic Tutorial: An overview of semantics, applied to IoT and how using ontology can considerably enrich IoT applications and use cases.
- oneM2M Hands-on Tutorials using Jupyter Notebooks: Video introductions and links to the oneM2M hands-on Jupyter Notebook tutorials.
- oneM2M Hackster List of Hackster.io projects based on oneM2M. Some projects have been produced at the oneM2M International hackathon in Fall 2021.
- IIIT Hyderabad MOOC:
Getting started with oneM2M
- oneM2M Overview: Overall presentation. Understanding the main concept of oneM2M
- oneM2M Core functionnalities:Quick descritpion of the Core functionnalities.
- oneM2M Main Features: Presentation of the main functionnalities .
oneM2M Hackathons
- News: Details on upcoming oneM2M Hackathons
- Past events: Information on past oneM2M Hackathons (awarded projects details, winners, scope,...)
Outreach
- oneM2M Webinars: If you wish to know more about oneM2M , you might want to watch the oneM2M webinar videos
- Other Videos: See the Media library of oneM2M videos