OneM2M hackster: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3 oneM2M RemoteControler/ServoMotor] | Go to hackster.io project [https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3 oneM2M RemoteControler/ServoMotor] | ||
[[File:Remote-controller.jpg|350px|center|top |link=https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3]] | [[File:Remote-controller.jpg|350px|center|top |link=https://www.hackster.io/samir-medjiah/onem2m-remotecontroler-servomotor-with-nodemcu-esp8266-db4be3]] | ||
<br> | |||
<br> | |||
= 2 - Hackathon awarded projects = | = 2 - Hackathon awarded projects = | ||
These projects were awarded at the oneM2M International hackathon 2021 | These projects were awarded at the oneM2M International hackathon 2021 | ||
Line 40: | Line 41: | ||
Go to hackster.io project [https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6 oneM2M Autonomous cooperative smart delivery system] | Go to hackster.io project [https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6 oneM2M Autonomous cooperative smart delivery system] | ||
[[File:Drone.jpg|350px|center|top |link=https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6]] | [[File:Drone.jpg|350px|center|top |link=https://www.hackster.io/cssrj/onem2m-autonomous-cooperative-smart-delivery-system-7040d6]] | ||
=== Cellular IoT Irrigation System === | |||
In the following tutorial, we will be showing how to use oneM2M, the Thingy:91 provided by Nordic Semiconductors, and cellular IoT to create a cellular smart irrigation system. | |||
Go to hackster.io project [https://www.hackster.io/psu-capstone-pj3c/cellular-iot-irrigation-system-for-onem2m-nordic-thingy-91-5cfc14 Cellular IoT Irrigation System] | |||
[[File:Irrigation.jpg|350px|center|top |link=https://www.hackster.io/psu-capstone-pj3c/cellular-iot-irrigation-system-for-onem2m-nordic-thingy-91-5cfc14]] | |||
=== Smart automatic pet feeder === | === Smart automatic pet feeder === |
Latest revision as of 10:34, 26 November 2021
For the full list of oneM2M hackster.io project go to https://www.hackster.io/onem2m
1- Simple projects for getting started
oneM2M demo
oneM2M demonstration using ESP8266 NodeMCU board and NodeJS application. The luminosity sensor values are analysed by an monitoring app in order to switch on/off a lamp
Go to hackster.io project oneM2M Demo
oneM2M Potentiometer/PushButton/LCD
The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform.
Go to hackster.io project oneM2M Potentiometer/PushButton/LCD
oneM2M Tilt Detection & Alert
The tutorial shows how to integrate an nodeMCU (ESP8266)IoT device (having tilt sensor and LED) into a oneM2M IoT Platform.
Go to hackster.io project oneM2M Tilt Detection & Alert
oneM2M RemoteControler/ServoMotor
The tutorial shows how to integrate a nodeMCU (ESP8266) IoT device (having different sensors and actuators) into an oneM2M IoT Platform.
Go to hackster.io project oneM2M RemoteControler/ServoMotor
2 - Hackathon awarded projects
These projects were awarded at the oneM2M International hackathon 2021
Autonomous cooperative smart delivery
Our system is to provide services by establishing an autonomous cooperative system of unmanned vehicles.
Go to hackster.io project oneM2M Autonomous cooperative smart delivery system
Cellular IoT Irrigation System
In the following tutorial, we will be showing how to use oneM2M, the Thingy:91 provided by Nordic Semiconductors, and cellular IoT to create a cellular smart irrigation system.
Go to hackster.io project Cellular IoT Irrigation System
Smart automatic pet feeder
Developed an OM2M-based intelligent pet feeding system to put food and water remotely on web or Android, multiple data analysis included.
Go to hackster.io project smart automatic pet feeder