Developer Guides: Difference between revisions
From OneM2M
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
----- | ----- | ||
oneM2M has worked on a series of developer guides, propsing a guideline for application developers who want to use functionalities offered by an oneM2M service platform. | oneM2M has worked on a series of developer guides, propsing a guideline for application developers who want to use functionalities offered by an oneM2M service platform. | ||
When implementing a standard, it is frequently requested from software developer community to get some tutorials describing for basic use cases, some procedures and scenarios, including diagrams, message flows, message traces samples, resource description samples, etc.. … Such document would be helpful in software development to provide overal understanding of the main functions offered by the oneM2M architecture, before going more deeply into the analysis of the oneM2M standards. | |||
When implementing a standard, it is frequently requested from software developer community to get some tutorials describing for basic use cases, some procedures and scenarios, including diagrams, message flows, message traces samples, resource description samples, etc.. … | |||
Such document would be helpful in software development to provide overal understanding of the main functions offered by the oneM2M architecture, before going more deeply into the analysis of the oneM2M standards. | |||
<blockquote>'''oneM2M sample use cases''' | <blockquote>'''oneM2M sample use cases''' | ||
</blockquote> | </blockquote> | ||
Line 11: | Line 14: | ||
'''Use cases examples''' | '''Use cases examples''' | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/e/ea/TR-0025-Application_Developer_Guide-V2_0_3.pdf TR-0025-Light control using HTTP binding]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/b/be/TR-0034-Developer_Guide_CoAP_binding_and_long_polling_for_temperature_monitori-V2_1_0.pdf TR-0034 CoAP_binding_and_long_polling for monitoring temperature]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/8/8c/TR-0035-Developer_guide_of_device_management-v_2_0_0.pdf TR-0035-Device Management example]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/7/72/TR-0037-Smart_Farm_Example_using_MQTT_Binding-v_2_0_0.pdf TR-0037-Smart farm example using MQTT binding]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/0/0a/TR-0038-Developer_guide-Implementing_security_example-V0_5_0.pdf TR-0038-Implementing security example]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/e/e5/TR-0039-Developer_guide-SDT-based_implementation-v_2_0_0.pdf TR-0039-Interworking proxy using SDT]</ul> | ||
<ul><li>[ | <ul><li>[https://wiki.onem2m.org/images/4/41/TR-0045-Developer_Guide_Implementing_Semantics-v_2_0_0.pdf TR-0045-Implementing Semantics]</ul> | ||
<ul><li>[3GPP|3GPP interworking example SOON]</ul> | <ul><li>[3GPP|3GPP interworking example SOON]</ul> |
Latest revision as of 09:52, 17 December 2021
oneM2M has worked on a series of developer guides, propsing a guideline for application developers who want to use functionalities offered by an oneM2M service platform.
When implementing a standard, it is frequently requested from software developer community to get some tutorials describing for basic use cases, some procedures and scenarios, including diagrams, message flows, message traces samples, resource description samples, etc.. …
Such document would be helpful in software development to provide overal understanding of the main functions offered by the oneM2M architecture, before going more deeply into the analysis of the oneM2M standards.
oneM2M sample use cases
Use cases examples
- [3GPP|3GPP interworking example SOON]